do not press the back button…
Enter your VAT number here and click Verify:
Your details have been verified. VAT number registered to:
,
.
Your order will now be zero rated for VAT purposes. We reserve the right to verify these details after your order request has been made and reinstate VAT if required.
Your VAT details were not recognised or were invalid. Your VAT number must be matched to your Billing Country as specified above. This is currently specified as . You do not need to enter the country code part of your VAT number as this has already been selected in your billing address details above.
The VAT number checking service is currently offline. Please supply your VAT details within the comments or special instructions field below and we will apply a VAT discount after placing your order request.
- Accessories
- Brakes
- Chassis / Bodywork
- Clothing & Gifts
- Electrical & Relays
- Engine Cooling
- Engine Electrical
- Engine Rebuild Parts
- Engine Tuning
- Exhausts
- Exterior Styling / Spoilers
- Gearbox / Transmission
- Heating / Air Conditioning
- Hydraulics
- Incar / Multimedia
- Interior & Accessories
- Lighting
- Mats & Carpets
- Motorsport and Off-Road
- Parts for Other Cars
- Pedal Cluster
- Rubber Seals
- Seats & Seat Belts
- Service Parts
- Special Offer Parts
- Steering Parts
- Suspension & Axle
- Suspension Upgrades
- Tyres
- Wheel Accessories
- Wheels
Original Porsche Part Genuine Porsche part 99155510203OG6
• This part is brand new and unused.
• Please verify that it is 100% suitable for your specific vehicle before purchase to ensure compatibility.
Before purchasing thoroughly check part to confirm compatibility.
- We are unable to provide fitting details for this product at this time. Please contact us for further information.

Fits:
Porsche 991 Carrera >>2013
Click 'Zoom in' for large parts diagram.
Diagram ref no 7
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
991555119025Q0
The product you are viewing cross references to these numbers
- Porsche 991.1 Carrera C2 3.4L (350 Bhp) 2012-16
- Porsche 991.1 Carrera C2S / GTS 3.8L (400/430 Bhp) 2012-16
- Porsche 991.1 Carrera C4 3.4L (350 Bhp) 2012-16
- Porsche 991.1 Carrera C4S / GTS 3.8L (400/430 Bhp) 2012-16

Left Hand Drive (LHD) Cars.
Fits:
Porsche 718 Boxster / Boxster Spyder - 2017 Onwards
Porsche 718 Cayman / Cayman GT4 - 2017 Onwards
Porsche 991.1 Carrera- 2012 to 2016
Porsche 991.2 Carrera - 2016 to 2019
Porsche 991 turbo - 2012 to 2019
Click 'Zoom in' for large parts diagram.
Diagram ref no 7
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
991555119041E0
The product you are viewing cross references to these numbers
- Porsche Boxster 718 2.0L Manual (300 Bhp) 2017>>
- Porsche Boxster 718 2.0L PDK (300 Bhp) 2017>>
- Porsche Boxster S 718 2.5L Manual (350 Bhp) 05/2017>>
- Porsche Boxster S 718 2.5L PDK (350 Bhp) 05/2017>>
- Porsche Boxster T 718 2.0L Manual (300 Bhp) 01/2019>>
- Porsche Boxster T 718 2.0L PDK (300 Bhp) 01/2019>>
- Porsche Boxster GTS 718 2.5L Manual (365 Bhp) 05/2017>>
- Porsche Boxster GTS 718 2.5L PDK (365 Bhp) 05/2017>>
- Porsche Boxster GTS 718 4.0L Manual (400 Bhp) 01/2019>>
- Porsche Boxster GTS 718 4.0L PDK (400 Bhp) 01/2019>>
- Porsche Boxster Spyder / Spyder RS 718 4.0L 01/2019>>
- Porsche Boxster 25 Years 718 4.0L Manual (400 Bhp) 01/2020>>
- Porsche Boxster 25 Years 718 4.0L PDK (400 Bhp) 01/2020>>
- Porsche 991.1 Carrera C2 3.4L (350 Bhp) 2012-16
- Porsche 991.1 Carrera C2S / GTS 3.8L (400/430 Bhp) 2012-16
- Porsche 991.1 Carrera C4 3.4L (350 Bhp) 2012-16
- Porsche 991.1 Carrera C4S / GTS 3.8L (400/430 Bhp) 2012-16
- Porsche 991.1 Turbo 3.8L (520 Bhp) 2014-16
- Porsche 991.1 Turbo S 3.8L (560 Bhp) 2014-16
- Porsche 991.2 Carrera 2 3.0L (370 Bhp) 2016-19
- Porsche 991.2 Carrera 2S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Carrera 4 3.0L (370 Bhp) 2016-19
- Porsche 991.2 Carrera 4S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Cabriolet 2 3.0L (370 Bhp) 2016-19
- Porsche 991.2 Cabriolet 2S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Cabriolet 4 3.0L (370 Bhp) 2016-19
- Porsche 991.2 Cabriolet 4S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Targa 4 3.0L (370 Bhp) 2016-19
- Porsche 991.2 Targa 4S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Turbo Coupe 3.8L (540 Bhp) 2016-19
- Porsche 991.2 Turbo S Coupe 3.8L (580 Bhp) 2016-19
- Porsche 991.2 Turbo Cabriolet 3.8L (540 Bhp) 2016-19
- Porsche 991.2 Turbo S Cabriolet 3.8L (580 Bhp) 2016-19
- Porsche 991.2 GT2 RS 3.8L PDK (700 bhp) 2018-19
- Porsche Cayman 718 2.0L Manual (300 Bhp)
- Porsche Cayman 718 2.0L PDK (300 Bhp)
- Porsche Cayman S 718 2.5L Manual (350 Bhp)
- Porsche Cayman S 718 2.5L PDK (350 Bhp)
- Porsche Cayman T 718 2.0L Manual (300 Bhp)
- Porsche Cayman T 718 2.0L PDK (300 Bhp)
- Porsche Cayman GTS 718 2.5L Manual (365 Bhp)
- Porsche Cayman GTS 718 2.5L PDK (365 Bhp)
- Porsche Cayman GTS 718 4.0L Manual (400 Bhp)
- Porsche Cayman GTS 718 4.0L PDK (400 Bhp)
- Porsche Cayman GT4 718 4.0L / GT4 RS 718 4.0L
For Left Hand Drive Cars ONLY!
Distance Piece And Clips Included
Fits:
Porsche 991.1 Carrera MKI 2014>>2016
Porsche 991.2 Carrera MKII 2017>>2019
Porsche 991 Turbo / GT2 RS MKI / MKII 2014>>2020
Cars With Option Codes:
098 - Left-Hand Drive Version
Diagram Ref No 9 (Diagram Ref No 2 And 4 Included)
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
99155512204
The product you are viewing cross references to these numbers
- Porsche 991.1 Carrera C2 3.4L (350 Bhp) 2012-16
- Porsche 991.1 Carrera C2S / GTS 3.8L (400/430 Bhp) 2012-16
- Porsche 991.1 Carrera C4 3.4L (350 Bhp) 2012-16
- Porsche 991.1 Carrera C4S / GTS 3.8L (400/430 Bhp) 2012-16
- Porsche 991.1 Turbo 3.8L (520 Bhp) 2014-16
- Porsche 991.1 Turbo S 3.8L (560 Bhp) 2014-16
- Porsche 991.2 Carrera 2 3.0L (370 Bhp) 2016-19
- Porsche 991.2 Carrera 2S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Carrera 4 3.0L (370 Bhp) 2016-19
- Porsche 991.2 Carrera 4S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Cabriolet 2 3.0L (370 Bhp) 2016-19
- Porsche 991.2 Cabriolet 2S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Cabriolet 4 3.0L (370 Bhp) 2016-19
- Porsche 991.2 Cabriolet 4S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Targa 4 3.0L (370 Bhp) 2016-19
- Porsche 991.2 Targa 4S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Turbo Coupe 3.8L (540 Bhp) 2016-19
- Porsche 991.2 Turbo S Coupe 3.8L (580 Bhp) 2016-19
- Porsche 991.2 Turbo Cabriolet 3.8L (540 Bhp) 2016-19
- Porsche 991.2 Turbo S Cabriolet 3.8L (580 Bhp) 2016-19
- Porsche 991.2 GT2 RS 3.8L PDK (700 bhp) 2018-19
This is a second grade part which has slight scuff imperfections. This part is in good working order. Ideal for restoration specialists, collectors, or workshops looking for components at reduced cost.
Condition:
This B-Pillar Trim Left Black Alcantara is a second grade part. It has some imperfections but in good / reusable working order.
Please see the gallery of images before purchasing.
Fits:
- Porsche 991.1 Carrera C2 3.4L (350 Bhp) 2012-16
- Porsche 991.1 Carrera C2S / GTS 3.8L (400/430 Bhp) 2012-16
- Porsche 991.1 Carrera C4 3.4L (350 Bhp) 2012-16
- Porsche 991.1 Carrera C4S / GTS 3.8L (400/430 Bhp) 2012-16
- Porsche 991.1 Turbo 3.8L (520 Bhp) 2014-16
- Porsche 991.1 Turbo S 3.8L (560 Bhp) 2014-16
- Porsche 991.1 R 4.0L (500 Bhp) 2016
- Porsche 991.1 GT3 3.8L (475 Bhp) 2014-16
- Porsche 991.1 GT3 RS 4.0L (500 Bhp) 2015-16
- Porsche 991.2 Carrera 2 3.0L (370 Bhp) 2016-19
- Porsche 991.2 Carrera 2S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Carrera 4 3.0L (370 Bhp) 2016-19
- Porsche 991.2 Carrera 4S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Turbo Coupe 3.8L (540 Bhp) 2016-19
- Porsche 991.2 Turbo S Coupe 3.8L (580 Bhp) 2016-19
- Porsche 991.2 GT3 4.0L (500 Bhp) / GT3 RS 4.0L (520 Bhp) 2017-19
- Porsche 991.2 GT2 RS 3.8L PDK (700 bhp) 2018-19
Related reference numbers
Related, superseded, cross reference or alternative numbers for comparison.
991555183102W0U
The product you are viewing cross references to these numbers
- Porsche 991.1 Carrera C2 3.4L (350 Bhp) 2012-16
- Porsche 991.1 Carrera C2S / GTS 3.8L (400/430 Bhp) 2012-16
- Porsche 991.1 Carrera C4 3.4L (350 Bhp) 2012-16
- Porsche 991.1 Carrera C4S / GTS 3.8L (400/430 Bhp) 2012-16
- Porsche 991.1 Turbo 3.8L (520 Bhp) 2014-16
- Porsche 991.1 Turbo S 3.8L (560 Bhp) 2014-16
- Porsche 991.1 R 4.0L (500 Bhp) 2016
- Porsche 991.1 GT3 3.8L (475 Bhp) 2014-16
- Porsche 991.1 GT3 RS 4.0L (500 Bhp) 2015-16
- Porsche 991.2 Carrera 2 3.0L (370 Bhp) 2016-19
- Porsche 991.2 Carrera 2S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Carrera 4 3.0L (370 Bhp) 2016-19
- Porsche 991.2 Carrera 4S / GTS 3.0L (420/450 Bhp) 2016-19
- Porsche 991.2 Turbo Coupe 3.8L (540 Bhp) 2016-19
- Porsche 991.2 Turbo S Coupe 3.8L (580 Bhp) 2016-19
- Porsche 991.2 GT3 4.0L (500 Bhp) / GT3 RS 4.0L (520 Bhp) 2017-19
- Porsche 991.2 GT2 RS 3.8L PDK (700 bhp) 2018-19